EVs in Nordic and Baltic countries
EV adoption in the Nordics and Baltics varies significantly. Norway leads the world with over 80% of new cars being electric. Sweden and Finland follow closely. In the Baltics – Estonia, Latvia, Lithuania – EV market growth is rapid but from a smaller base. Here we compare Norway vs Sweden vs Finland vs Estonia vs Latvia vs Lithuania.
| Country | Electric vehicles | EVs per 1,000 |
|---|---|---|
| EV statistics in Norway | 945,182 | 171.9 |
| EV statistics in Sweden | 534,560 | 50.9 |
| EV statistics in Finland | 164,706 | 29.4 |
| EV statistics in Estonia | 10,403 | 7.6 |
| EV statistics in Latvia | 9,234 | 5 |
| EV statistics in Lithuania | 16,811 | 5.9 |
Estonia vs Europe EV statistics →