EVs in Nordic and Baltic countries
EV adoption in the Nordics and Baltics varies significantly. Norway leads the world with over 80% of new cars being electric. Sweden and Finland follow closely. In the Baltics – Estonia, Latvia, Lithuania – EV market growth is rapid but from a smaller base. Here we compare Norway vs Sweden vs Finland vs Estonia vs Latvia vs Lithuania.
| Country | Electric vehicles | EVs per 1,000 |
|---|---|---|
| Norwegian EV statistics | 945,182 | 171.9 |
| Swedish EV statistics | 534,560 | 50.9 |
| Finnish EV statistics | 164,706 | 29.4 |
| Estonian EV statistics | 10,403 | 7.6 |
| Latvian EV statistics | 9,234 | 5 |
| Lithuanian EV statistics | 16,811 | 5.9 |
Estonia vs Europe EV statistics →