Most Popular Electric Cars in Estonia – Statistics and Best-Registered Models
EV popularity in Estonia has grown rapidly in recent years. New models, longer range and an expanding charging network have made electric cars increasingly attractive to both private buyers and companies. Over ten thousand electric cars are registered on Estonian roads, and new models are added every year.
On this page you will find Estonia's most popular electric cars and their registration counts. The table is based on Estonian Transport Administration vehicle register data and shows which EVs are most common on the Estonian market. You can also compare models by range and power.
Most popular EV in Estonia
The most popular electric car in Estonia is the Tesla Model 3, with over 1,089 units registered. The Tesla Model Y has also quickly gained popularity and is among Estonia's best-selling EVs.
EV popularity by model
Most Popular Electric Cars in Estonia
| # | Manufacturer | Model | Count | Avg. Range | Avg. Power |
|---|---|---|---|---|---|
| 1 | TESLA | Tesla Model 3 | 1,089 | 559 km | 137 kW |
| 2 | TESLA | Tesla Model Y | 786 | 533 km | 165 kW |
| 3 | MITSUBISHI | Mitsubishi I-miev | 431 | – | 35 kW |
| 4 | NISSAN | Nissan Leaf | 336 | 185 km | 80 kW |
| 5 | HYUNDAI | Hyundai Ioniq5 | 334 | 483 km | 68 kW |
| 6 | NISSAN | Nissan Leaf 40kwh | 310 | 273 km | 90 kW |
| 7 | BMW | Bmw IX Xdrive40 | 266 | 409 km | 102 kW |
| 8 | TOYOTA | Toyota Bz4x | 230 | 496 km | 97 kW |
| 9 | SKODA | Skoda Enyaq 60 | 221 | 399 km | 70 kW |
| 10 | TESLA MOTORS | Tesla Motors Model S | 182 | 521 km | 109 kW |
| 11 | KIA | Kia Ev6 | 179 | 491 km | 82 kW |
| 12 | AUDI | Audi E-tron 55 | 179 | 395 km | 158 kW |
| 13 | NISSAN | Nissan Leaf 62kwh | 153 | 391 km | 90 kW |
| 14 | TESLA | Tesla Model S | 145 | 578 km | 181 kW |
| 15 | MERCEDES-BENZ | Mercedes-benz Eqc 400 4matic | 144 | 404 km | 145 kW |
| 16 | HYUNDAI | Hyundai Kona | 143 | 443 km | 34 kW |
| 17 | SKODA | Skoda Enyaq 80 | 138 | 522 km | 70 kW |
| 18 | BMW I | Bmw I I3 | 137 | 301 km | 75 kW |
| 19 | PORSCHE | Porsche Taycan 4S | 134 | 470 km | 141 kW |
| 20 | RENAULT | Renault Zoe | 128 | 365 km | 50 kW |
| 21 | KIA | Kia Niro | 127 | 457 km | 36 kW |
| 22 | AUDI | Audi E-tron Sportback 55 | 125 | 403 km | 158 kW |
| 23 | POLESTAR | Polestar 2 | 119 | 468 km | 147 kW |
| 24 | NISSAN | Nissan Ariya | 109 | 483 km | 69 kW |
| 25 | VOLKSWAGEN | Volkswagen Id.4 Pro 150 KW | 103 | 511 km | 70 kW |
| 26 | GREAT WALL MOTOR COMPANY LIMITED | Great Wall Motor Company Limited Ora Funky Cat | 102 | 316 km | 60 kW |
| 27 | AUDI | Audi E-tron 50 | 101 | 311 km | 158 kW |
| 28 | VOLVO | Volvo Ex30 | 101 | 434 km | 94 kW |
| 29 | VOLVO | Volvo Xc40 | 97 | 465 km | 141 kW |
| 30 | VOLKSWAGEN | Volkswagen Id.3 Pro 150 KW | 94 | 422 km | 70 kW |
| 31 | SKODA | Skoda Enyaq RS | 94 | 517 km | 77 kW |
| 32 | BMW | Bmw IX Xdrive50 | 86 | 594 km | 140 kW |
| 33 | TESLA MOTORS | Tesla Motors Model X | 84 | 467 km | 157 kW |
| 34 | BYD | Byd Sealion 7 | 82 | 488 km | 143 kW |
| 35 | AUDI | Audi E-tron | 81 | 370 km | 158 kW |
| 36 | SKODA | Skoda Enyaq 80x | 79 | 502 km | 77 kW |
| 37 | BMW | Bmw I4 M50 | 77 | 490 km | 125 kW |
| 38 | RENAULT | Renault Megane E-tech Electric | 71 | 442 km | 55 kW |
| 39 | MERCEDES-BENZ | Mercedes-benz Eqs 580 4matic | 70 | 648 km | 135 kW |
| 40 | VOLVO | Volvo C40 | 69 | 487 km | 144 kW |
| 41 | VOLKSWAGEN | Volkswagen Golf | 68 | 230 km | 95 kW |
| 42 | TESLA | Tesla Model X | 67 | 544 km | 226 kW |
| 43 | BMW I | Bmw I I3s | 66 | 286 km | 75 kW |
| 44 | HYUNDAI | Hyundai Ioniq6 | 63 | 546 km | 74 kW |
| 45 | SUBARU | Subaru Solterra | 63 | 429 km | 121 kW |
| 46 | FORD | Ford Mustang Mach-e | 62 | 529 km | 140 kW |
| 47 | AUDI | Audi Q8 55 E-tron | 61 | 513 km | 158 kW |
| 48 | KIA | Kia Ev3 | 60 | 560 km | 50 kW |
| 49 | KIA | Kia Ev9 | 58 | 506 km | 113 kW |
| 50 | CITROEN | Citroen E-c4 | 58 | 361 km | 57 kW |
EV market leaders in Estonia
Several well-known models dominate Estonia's EV market. Tesla Model 3 and Tesla Model Y have been the most popular electric cars in recent years thanks to long range, good charging network support and strong software. In addition to Tesla, European and Asian brands such as Hyundai Kona Electric, Skoda Enyaq and Nissan Leaf are also popular in Estonia. Newer models like the Volvo EX30 and BMW iX1 are quickly gaining popularity.
Tesla's impact on the Estonian EV market
Tesla dominates the Estonian electric car market – the Model 3 and Model Y make up a significant share of all registered EVs. Reasons include strong range, charging network compatibility, a large used car market, and corporate fleet preference for Tesla models. The Tesla Model 3 was one of the first mass-market battery-electric cars available in Estonia and continues to lead.
New models and market evolution
Newer models such as the Volkswagen ID.4, Skoda Enyaq, Hyundai Ioniq 5, Volvo EX30 and BYD are rapidly gaining popularity. European and Asian manufacturers are growing their market share – competition is intensifying on both price and specifications. The best-selling electric cars in Estonia reflect a rapidly evolving market.
EV market development in Estonia
The number of electric cars in Estonia has grown significantly over the past decade. While only a few hundred EVs were registered in 2015, there are now over ten thousand. The growth in EV popularity is linked to several factors, including new model launches, government incentives and charging network expansion. The Estonian market is currently dominated by mid-size electric cars with a range of 400–600 km.
See also
Data updated: June 2026