Most Popular Electric Cars in Estonia – Statistics and Best-Registered Models
EV popularity in Estonia has grown rapidly in recent years. New models, longer range and an expanding charging network have made electric cars increasingly attractive to both private buyers and companies. Over ten thousand electric cars are registered on Estonian roads, and new models are added every year.
On this page you will find Estonia's most popular electric cars and their registration counts. The table is based on Estonian Transport Administration vehicle register data and shows which EVs are most common on the Estonian market. You can also compare models by range and power.
Most popular EV in Estonia
The most popular electric car in Estonia is the Tesla Model 3, with over 1,031 units registered. The Tesla Model Y has also quickly gained popularity and is among Estonia's best-selling EVs.
EV popularity by model
Most Popular Electric Cars in Estonia
| # | Manufacturer | Model | Count | Avg. Range | Avg. Power |
|---|---|---|---|---|---|
| 1 | TESLA | Tesla Model 3 | 1,031 | 557 km | 137 kW |
| 2 | TESLA | Tesla Model Y | 725 | 533 km | 165 kW |
| 3 | MITSUBISHI | Mitsubishi I-miev | 432 | – | 35 kW |
| 4 | NISSAN | Nissan Leaf | 336 | 185 km | 80 kW |
| 5 | HYUNDAI | Hyundai Ioniq5 | 313 | 483 km | 67 kW |
| 6 | NISSAN | Nissan Leaf 40kwh | 298 | 273 km | 90 kW |
| 7 | BMW | Bmw IX Xdrive40 | 249 | 409 km | 102 kW |
| 8 | SKODA | Skoda Enyaq 60 | 218 | 399 km | 70 kW |
| 9 | TOYOTA | Toyota Bz4x | 210 | 493 km | 95 kW |
| 10 | TESLA MOTORS | Tesla Motors Model S | 173 | 525 km | 107 kW |
| 11 | AUDI | Audi E-tron 55 | 171 | 395 km | 158 kW |
| 12 | KIA | Kia Ev6 | 167 | 491 km | 81 kW |
| 13 | NISSAN | Nissan Leaf 62kwh | 151 | 391 km | 90 kW |
| 14 | HYUNDAI | Hyundai Kona | 143 | 443 km | 34 kW |
| 15 | MERCEDES-BENZ | Mercedes-benz Eqc 400 4matic | 142 | 404 km | 145 kW |
| 16 | BMW I | Bmw I I3 | 138 | 301 km | 75 kW |
| 17 | SKODA | Skoda Enyaq 80 | 137 | 521 km | 70 kW |
| 18 | TESLA | Tesla Model S | 137 | 585 km | 183 kW |
| 19 | PORSCHE | Porsche Taycan 4S | 132 | 473 km | 141 kW |
| 20 | RENAULT | Renault Zoe | 128 | 366 km | 50 kW |
| 21 | KIA | Kia Niro | 122 | 458 km | 37 kW |
| 22 | AUDI | Audi E-tron Sportback 55 | 122 | 402 km | 158 kW |
| 23 | NISSAN | Nissan Ariya | 107 | 482 km | 69 kW |
| 24 | POLESTAR | Polestar 2 | 101 | 466 km | 146 kW |
| 25 | VOLVO | Volvo Ex30 | 97 | 435 km | 94 kW |
| 26 | GREAT WALL MOTOR COMPANY LIMITED | Great Wall Motor Company Limited Ora Funky Cat | 96 | 316 km | 60 kW |
| 27 | VOLVO | Volvo Xc40 | 94 | 466 km | 142 kW |
| 28 | VOLKSWAGEN | Volkswagen Id.4 Pro 150 KW | 93 | 511 km | 70 kW |
| 29 | AUDI | Audi E-tron 50 | 91 | 309 km | 158 kW |
| 30 | SKODA | Skoda Enyaq RS | 89 | 516 km | 77 kW |
| 31 | VOLKSWAGEN | Volkswagen Id.3 Pro 150 KW | 86 | 422 km | 70 kW |
| 32 | BMW | Bmw IX Xdrive50 | 84 | 594 km | 140 kW |
| 33 | TESLA MOTORS | Tesla Motors Model X | 82 | 472 km | 157 kW |
| 34 | SKODA | Skoda Enyaq 80x | 79 | 502 km | 77 kW |
| 35 | AUDI | Audi E-tron | 77 | 370 km | 158 kW |
| 36 | BMW | Bmw I4 M50 | 72 | 489 km | 125 kW |
| 37 | RENAULT | Renault Megane E-tech Electric | 70 | 438 km | 55 kW |
| 38 | MERCEDES-BENZ | Mercedes-benz Eqs 580 4matic | 69 | 648 km | 135 kW |
| 39 | BYD | Byd Sealion 7 | 69 | 486 km | 144 kW |
| 40 | VOLKSWAGEN | Volkswagen Golf | 67 | 230 km | 95 kW |
| 41 | BMW I | Bmw I I3s | 66 | 286 km | 75 kW |
| 42 | VOLVO | Volvo C40 | 64 | 491 km | 144 kW |
| 43 | TESLA | Tesla Model X | 62 | 546 km | 226 kW |
| 44 | HYUNDAI | Hyundai Ioniq6 | 60 | 549 km | 75 kW |
| 45 | AUDI | Audi Q8 55 E-tron | 60 | 514 km | 158 kW |
| 46 | SUBARU | Subaru Solterra | 59 | 425 km | 120 kW |
| 47 | KIA | Kia Ev9 | 58 | 506 km | 113 kW |
| 48 | HYUNDAI | Hyundai Ioniq | 57 | 311 km | 25 kW |
| 49 | CITROEN | Citroen E-c4 | 56 | 362 km | 57 kW |
| 50 | PEUGEOT | Peugeot 2008 | 56 | 329 km | 57 kW |
EV market leaders in Estonia
Several well-known models dominate Estonia's EV market. Tesla Model 3 and Tesla Model Y have been the most popular electric cars in recent years thanks to long range, good charging network support and strong software. In addition to Tesla, European and Asian brands such as Hyundai Kona Electric, Skoda Enyaq and Nissan Leaf are also popular in Estonia. Newer models like the Volvo EX30 and BMW iX1 are quickly gaining popularity.
Tesla's impact on the Estonian EV market
Tesla dominates the Estonian electric car market – the Model 3 and Model Y make up a significant share of all registered EVs. Reasons include strong range, charging network compatibility, a large used car market, and corporate fleet preference for Tesla models. The Tesla Model 3 was one of the first mass-market battery-electric cars available in Estonia and continues to lead.
New models and market evolution
Newer models such as the Volkswagen ID.4, Skoda Enyaq, Hyundai Ioniq 5, Volvo EX30 and BYD are rapidly gaining popularity. European and Asian manufacturers are growing their market share – competition is intensifying on both price and specifications. The best-selling electric cars in Estonia reflect a rapidly evolving market.
EV market development in Estonia
The number of electric cars in Estonia has grown significantly over the past decade. While only a few hundred EVs were registered in 2015, there are now over ten thousand. The growth in EV popularity is linked to several factors, including new model launches, government incentives and charging network expansion. The Estonian market is currently dominated by mid-size electric cars with a range of 400–600 km.
See also
Data updated: April 2026