Back to statistics

VOLKSWAGEN EV Statistics in Estonia

537
Registered VOLKSWAGEN electric vehicles
34
Unique Models

VOLKSWAGEN models in Estonia

#ModelCountAvg. RangeAvg. Power
1ID.4 PRO 150 KW91511 km70 kW
2ID.3 PRO 150 KW83422 km70 kW
3GOLF66230 km95 kW
4UP!52160 km60 kW
5ID.4 GTX 220 KW41485 km77 kW
6ID. BUZZ PRO 150 KW30414 km70 kW
7ID.5 GTX 220 KW26491 km77 kW
8ID.7 TOURER PRO21579 km89 kW
9ID.3 PRO S 150 KW20553 km70 kW
10ID.4 PRO 4MOTION 210KW15518 km77 kW
11ID.7 PRO 210KW13604 km89 kW
12ID.4 PRO 210KW12545 km89 kW
13ID.3 PRO 107 KW9420 km70 kW
14ID.5 PRO 150 KW8531 km70 kW
15ID.7 TOURER PRO S7661 km89 kW
16ID. BUZZ PRO LR 210 KW689 kW
17ID.7 GTX5582 km90 kW
18ID.7 TOURER GTX4570 km90 kW
19ID.4 PURE 125KW3355 km70 kW
20ID.3 PURE 110 KW370 kW
21ID.4 GTX 250KW3512 km77 kW
22ID.4 PURE 109 KW3351 km70 kW
23ID.5 PRO 128KW270 kW
24ID. BUZZ PRO KR 210 KW2439 km89 kW
25ID.5 PRO 128 KW2525 km70 kW
26ID.5 PRO 210KW2547 km89 kW
271302120 kW
28ID.7 PRO1603 km89 kW
29ID.4170 kW
30ID.3 GTX PERF. 240 KW1588 km89 kW
311300120 kW
32CARAVELLE124 kW
33ID.4 PRO AWD177 kW
34ID.6 PRO CROZZ170 kW